| Macronutrients | |
|---|---|
| Energia | 471,0 kcal / 1.970,7 kJ |
| Proteïna | 7,7 g |
| Carbohidrats | 50,5 g |
| Sugar content in carbohydrates | 34,0 g |
| Greix | 26,1 g |
| Saturated fat content in fats | 12,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 471,0 kcal / 1.970,7 kJ |
| Proteïna | 7,7 g |
| Carbohidrats | 50,5 g |
| Sugar content in carbohydrates | 34,0 g |
| Greix | 26,1 g |
| Saturated fat content in fats | 12,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |