| Macronutrients | |
|---|---|
| Energy | 386.0 kcal / 1,615.0 kJ |
| Protein | 27.1 g |
| Carbohydrates | 44.3 g |
| Sugar content in carbohydrates | 17.1 g |
| Fat | 11.4 g |
| Saturated fat content in fats | 7.1 g |
| Others | |
|---|---|
| Fiber | 2.9 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 386.0 kcal / 1,615.0 kJ |
| Protein | 27.1 g |
| Carbohydrates | 44.3 g |
| Sugar content in carbohydrates | 17.1 g |
| Fat | 11.4 g |
| Saturated fat content in fats | 7.1 g |
| Others | |
|---|---|
| Fiber | 2.9 g |
| Sodium | 0.2 g |