| Macronutrients | |
|---|---|
| Energy | 480.0 kcal / 2008.3 kJ |
| Protein | 8.7 g |
| Carbohydrates | 67 g |
| Sugar content in carbohydrates | 8.3 g |
| Fat | 18.7 g |
| Saturated fat content in fats | 8.7 g |
| Others | |
|---|---|
| Fiber | 4.3 g |
| Sodium | 0.5 g |
| Macronutrients | |
|---|---|
| Energy | 480.0 kcal / 2008.3 kJ |
| Protein | 8.7 g |
| Carbohydrates | 67 g |
| Sugar content in carbohydrates | 8.3 g |
| Fat | 18.7 g |
| Saturated fat content in fats | 8.7 g |
| Others | |
|---|---|
| Fiber | 4.3 g |
| Sodium | 0.5 g |